Sign In | Join Free | My xpandrally.com |
|
Brand Name : Goodwe
Model Number : GW35KLV-MT
Certification : SAA / CE / ROHS / ISO9001 / CCC
Place of Origin : China
MOQ : 10 units
Price : negotiable
Supply Ability : 1000units/week
Packaging Details : carton package
Type : DC/AC Inverters
Phase : Three Phase
Inverter Efficiency : 98.8%
Input Voltage : 180-1500V
Output Frequency : 50/60Hz
Protection degree : IP65
Operating Altitude : 4000(>3000 derating)
Operation Temperature Range : -30~60℃
User Interface : LED, Bluetooth+APP
PID recovery : optional
Goodwe On Grid Inverter LVMT GW35KLV-MT 35kW Three phase on grid solar inverter commercial industrial solar inverter
![]() |
|||
Technical Data | GW30KLV-MT | GW35KLV-MT | GW50KLV-MT |
Input | |||
Max. Input Voltage (V) | 800 | ||
MPPT Operating Voltage Range (V) | 200 ~ 650 | ||
Start-up Voltage (V) | 200 | ||
Nominal Input Voltage (V) | 370 | ||
Max. Input Current per MPPT (A) | 33 / 33 / 22 / 22 | 33 | 44 |
Max. Short Circuit Current per MPPT (A) | 41.5 / 41.5 / 27.5 / 27.5 | 41.5 | 55 |
Number of MPP Trackers | 4 | ||
Number of Strings per MPPT | 3 / 3 / 2 / 2 | 3 | 4 |
Output | |||
Nominal Output Power (W) | 30000 | 36000 | 50000 |
Nominal Output Apparent Power (VA) | 30000 | 36000 | 50000 |
Max. AC Active Power (W) | 28800@208V; 30000@220V; 33000@240V; |
34500@208V; 36000@220V; 39900@240V; |
47300@208V; 50000@220V; 55000@240V; |
Max. AC Apparent Power (VA) | 33000 | 39900 | 55000 |
Nominal Output Voltage (V) | 220, 3L / N / PE or 3L / PE | ||
Nominal AC Grid Frequency (Hz) | 50 / 60 | ||
Max. Output Current (A) | 80.0 | 96.0 | 133.0 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||
Max. Total Harmonic Distortion | <3% | ||
Efficiency | |||
Max. Efficiency | 98.7% | 98.8% | 98.7% |
European Efficiency | 98.3% | 98.5% | 98.3% |
Protection | |||
PV String Current Monitoring | Integrated | ||
PV Insulation Resistance Detection | Integrated | ||
Residual Current Monitoring | Integrated | ||
PV Reverse Polarity Protection | Integrated | ||
Anti-islanding Protection | Integrated | ||
AC Overcurrent Protection | Integrated | ||
AC Short Circuit Protection | Integrated | ||
AC Overvoltage Protection | Integrated | ||
DC Switch | Optional | ||
DC Surge Protection | Type II | ||
AC Surge Protection | Type II | ||
AFCI | Optional | ||
PID Recovery | Optional | ||
General Data | |||
Operating Temperature Range (ºC) | -30 ~ +60 | ||
Relative Humidity | 0 ~ 100% | ||
Max. Operating Altitude (m) | 4000 | ||
Cooling Method | Fan Cooling | ||
User Interface | LED, LCD (Optional), WiFi + APP | LED, LCD (Optional), WiFi + APP | LED, WiFi + APP |
Communication | RS485, WiFi (Optional) | RS485, WiFi (Optional) | RS485, WiFi, PLC (Optional) |
Weight (kg) | 59.0 | 64.0 | 70.0 |
Dimension (W × H × D mm) | 586 × 788 × 264 | 586 × 788 × 264 | 586 × 788 × 267 |
Topology | Non-isolated | ||
Self-consumption at Night (W) | <1 | ||
Ingress Protection Rating | IP65 |
![]() |
Goodwe 3 Phase Inverter 35kW Solar Inverter LVMT GW35KLV-MT Images |